Qual Points (best 2 of 4)
1/10 190mm
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANIEL BLANCO 0 [0,0] 17/6:03.793 (4) 16/6:09.970 (3) 10 : 9/3:35.059 13 : 0/0.000 0 : 16/6:09.970 0 : 17/6:03.793
2 MIGUEL HERNANDEZ 3 [0,3] 17/6:17.692 (1) 17/6:09.485 (4) 0 : 17/6:17.692 13 : 0/0.000 3 : 15/6:01.885 3 : 17/6:09.485
3 LEOPOLDO LENZI 4 [0,4] 16/6:01.479 (2) 17/6:14.236 (4) 7 : 13/6:05.980 0 : 16/6:01.479 12 : 5/2:11.375 4 : 17/6:14.236
4 ARMANDO LENZI 5 [2,3] 17/6:04.537 (4) 16/6:07.984 (1) 3 : 16/6:07.984 7 : 3/1:15.164 9 : 13/5:12.696 2 : 17/6:04.537
5 JEME ARIAS 5 [2,3] 16/6:04.281 (1) 14/5:21.811 (2) 2 : 16/6:04.281 3 : 14/5:21.811 7 : 15/7:17.186 5 : 16/6:15.034
6 DEMETRIO ZIGRAS 6 [2,4] 16/6:11.138 (3) 15/6:03.302 (1) 4 : 15/6:03.302 4 : 12/4:26.518 2 : 16/6:11.138 10 : 5/2:02.887
7 ALADIN MOHAMED 7 [2,5] 15/6:23.163 (2) 14/6:12.866 (1) 5 : 14/6:12.866 2 : 15/6:23.163 11 : 12/6:14.753 7 : 13/6:00.547
8 LAVINIO NAPOLITANO 11 [5,6] 8/3:32.465 (2) 15/6:19.272 (3) 8 : 13/6:07.778 5 : 8/3:32.465 6 : 15/6:19.272 6 : 14/6:02.104
9 CARLOS DIAZ 12 [6,6] 14/6:32.269 (1) 8/4:05.452 (2) 6 : 14/6:32.269 6 : 8/4:05.452 8 : 14/6:19.961 13 : 0/0.000
10 EDUARDO ALEMAN 13 [4,9] 15/6:03.742 (3) 8/4:41.998 (4) 11 : 9/4:28.023 13 : 0/0.000 4 : 15/6:03.742 9 : 8/4:41.998
11 JOSE NUñEZ 19 [9,10] 12/6:09.929 (1) 13/6:24.039 (3) 9 : 12/6:09.929 13 : 0/0.000 10 : 13/6:24.039 11 : 4/1:54.751
12 ELVIS LEON 21 [8,13] 10/4:05.152 (4) 0/0.000 (1) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 8 : 10/4:05.152
1/8 Gt
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALI FARES 0 [0,0] 21/7:07.054 (4) 21/7:13.713 (2) 0 : 19/6:33.950 0 : 21/7:13.713 2 : 20/7:01.824 0 : 21/7:07.054
2 EDUARDO ALEMAN 2 [0,2] 21/7:21.067 (3) 21/7:16.168 (4) 5 : 4/1:25.007 2 : 20/7:05.282 0 : 21/7:21.067 2 : 21/7:16.168
3 RAUL FERNANDEZ 5 [2,3] 18/6:50.193 (1) 19/7:06.744 (2) 2 : 18/6:50.193 3 : 19/7:06.744 4 : 17/6:39.183 7 : 0/0.000
4 JOSE NUñEZ 6 [3,3] 18/7:13.701 (4) 18/7:23.228 (3) 6 : 1/25.635 5 : 16/7:04.968 3 : 18/7:23.228 3 : 18/7:13.701
5 ANTONIO VILLEGAS 7 [3,4] 17/5:39.959 (1) 6/2:02.134 (4) 3 : 17/5:39.959 6 : 2/39.639 7 : 0/0.000 4 : 6/2:02.134
6 ALADIN MOHAMED 8 [4,4] 18/7:09.119 (2) 17/7:14.099 (1) 4 : 17/7:14.099 4 : 18/7:09.119 5 : 8/4:04.723 7 : 0/0.000
close X